welcome to brenda king foursomes
Click here for 2026 Entry Form
*ENTRY LIST FULL SO FURTHER ENTRIES WILL GO ON RESERVE LIST*
Please Note this applies to the 2026 event only
Please note no buggies are available to hire. Competitors may bring their own personal buggies but must be aware that there are no on site charging facilities available. Competitors bringing their own buggies will have to sign a waiver to comply with Hallamshire Club rules and also produce a medical certificate.
19th – 21st July 2026
Hallamshire Golf Club
Redmires Road
Sheffield
S10 4LA
Practice Day – Sunday 19th July
Tournament Days – 20th & 21st July
Brenda King Foursomes 2025 winners

GROSS
Winners
Sarah Cranton & Lisa Barton – 154

NETT
Winners
Claire Smith & Ronnie Thorogood – 143

2026 Entertainment
The fabulous Jenna is our entertainment for 2026

2026 Clothing Company
Rina Clothing will be offering a superb range of golf clothing.
Please Click Here for 2026 Entry Form. *ENTRY LIST FULL SO FURTHER ENTRIES WILL GO ON OUR RESERVE LIST*
2026 Entry List
| Entry No. | Player One Name | Handicap Index | Player Two Name |
Handicap Index |
|
1 |
Helen Slater |
9.3 |
Joanne Miller |
4.0 |
|
2 |
Trish McGloin |
9.0 |
Sara Bowden |
12.7 |
|
3 |
Loraine Howd |
8.3 |
Wendy Kerry |
8.5 |
|
4 |
Alison Oakley |
5.3 |
Jane Hector |
20.4 |
|
5 |
Jackie Starkie |
7.2 |
Fiona Wood |
5.5 |
|
6 |
Karen Bonser |
7.9 |
Tracey Bates |
5.4 |
|
7 |
Debbie Finch |
7.5 |
Alison Blackwell |
8.0 |
| 8 | Sandra Nice | 13.9 | Joanne Nice | 9.6 |
| 9 | Dawn French | 9.5 | Hilary Pearmain | 10.9 |
| 10 | Samantha Morris | 9.4 | Delia Fowler | 14.5 |
| 11 | Ines Hellmayr | 4.4 | Altenay Davletova | 10.2 |
| 12 | Jules Heath | 12.1 | Di Gillen | 12.2 |
| 13 | Rebecca Gray | 12.2 | Eleanor Evans | 9.6 |
| 14 | Ronnie Thorogood | 14.0 | Claire Smith | 12.9 |
| 15 | Pauline Hurley | 13.9 | Karin Henderson | 14.3 |
| 16 | Anne Fosker | 6.2 | Mandy Miller | 7.5 |
| 17 | Elizabeth Merryman | 9.9 | Jill Tranter | 16.4 |
| 18 | Fairuz Mitchell | 11.4 | Karen Dent | 16.6 |
| 19 | Anne Fern | 7.5 | Rachel Rowe | 10.0 |
| 20 | Linda Barker | 12.4 | Jean Graham | 19.7 |
| 21 | Jayne Crooks | 6.3 | Ann Lyon | 8.7 |
| 22 | Karen Jobling | 1.4 | Helen Lowe | 3.1 |
| 23 | Elaine Meagher | 8.1 | Linda Reeve | 11.9 |
| 24 | Melanie Prime | 9.0 | Marion Hill | 13.2 |
| 25 | Helen Close | 14.3 | Julie Dunn | 7.7 |
| 26 | Dianne Rafferty | 14.0 | Pat West | 14.5 |
| 27 | Sheree Dove-Wilde | 3.4 | Audrey Rowley | 4.6 |
| 28 | Jo Morris-Bourne | 0.2 | Tracy Bourne | 0.3 |
| 29 | Sophie Beardsall | 1.9 | Caroline Johnson | 3.9 |
| 30 | Jill Snelson | 10.8 | Jenny Cordon | 11.4 |
| 31 | Andrea Stockdale | 9.3 | Sue Penfold | 7.1 |
| 32 | Elaine Pearson | 7.9 | Anne Flintoff | 6.8 |
| 33 | Julia Line | 17.3 | Norma Hughes | 14.3 |
| 34 | Tracy Roberts | 6.8 | Maggie Findlay | 5.5 |
| 35 | Helen Cox | 6.8 | Deborah Mutch | 8.9 |
| 36 | Carol Simpson | 5.9 | Pauline Bramley | 12.4 |
| 37 | Anne Cousin | 10.0 | Sharron Simpson | 8.5 |
| 38 | Jenny Deeley | 3.3 | Lesley Fox | 7.0 |
| 39 | Sally Sketcher | 3.8 | Sue Spencer | 1.9 |
| 40 | Lorraine Chadwick-Colmer | 8.3 | Gill Hodgson | 7.5 |
| 41 | Lesley Gilchrist | 6.5 | Sarah Jones | 7.2 |
| 42 | Jennifer White | 10.7 | Alison Taylor | 15.1 |
| 43 | Louise Harte | 8.4 | Anne Heaver | 7.0 |
| 44 | Rachael Voss | 17.8 | Erica Arnold | 18.2 |
| 45 | Katie White | 10.4 | Leanne Disney | 9.8 |
| 46 | Rita Fossey | 8.4 | Rachael Goldsmith | 6.0 |
| 47 | Fiona Sharman | 3.4 | Sally Jee | 5.2 |
| 48 | Sarah Chapman | 10.4 | Carol Price | 19.7 |
| 49 | Sarah McColl | 11.8 | Lin Andrew | 9.3 |
| 50 | Anne Belshaw | 15.2 | Mair Robinson | 18.4 |
| 51 | Karen Rix | 8.1 | Paula Crabtree | 9.4 |
| 52 | Jeanette Williams | 3.5 | Ann Lewis | 1.6 |
| 53 | Tracey Batty | 7.9 | Bernie Babington | 9.1 |
| 54 | Janice Kerr | 9.4 | Vivienne Cranton | 16.3 |
| 55 | Tina Broadley | 10.3 | Liz Smith | 15.7 |
| 56 | Gill Booth | 9.0 | Beverley Hegarty | 9.8 |
| 57 | Claire Howells | 5.9 | Elizabeth Moverley | 9.5 |
| 58 | Debbie Pajak | 12.1 | Kate McConochie | 13.7 |
| 59 | Sarah Cranton | 2.0 | Lisa Cullinan | 3.3 |
| 60 | Corinne Tooth | 8.5 | Nikki Bowen | 11.0 |
| 61 | Janet Peters | 7.6 | Alison Tindale | 9.1 |
| 62 | Val Swales | 8.7 | Sam Harben | 8.7 |
| 63 | Evelyn Lewis | 6.3 | Niamh Hegarty | 8.1 |
| 64 | Elaine MacGregor | 6.1 | Susan Peberdy | 6.8 |
| 65 | Marie Bayes | 12.2 | Sue Bellingham | 8.9 |
| 66 | Mary MacLaren | 4.7 | Kate Evans | 3.7 |
| 67 | Julie Otto | 2.5 | Jeanne Bell | 0.9 |
| 68 | Terri Linskey | 11.2 | Karen White | 10.2 |
| 69 | Fran Campbell | 13.8 | Jane Sly | 2.3 |
| 70 | Bernadete Barton | 6.7 | Aileen Kynoch | 14.3 |
| 71 | Angela Taylor | 9.6 | Amanda Gillard | 9.2 |
| 72 | Anne Parry | 6.9 | Gillian Curley | 10.8 |
| 73 | Maggie Lowe | 2.7 | Marion Brigden | 8.0 |
| 74 | Hilary Tarleton | 13.3 | Julie Matthews | 10.1 |
| 75 | Billie Major | 13.0 | Kay Andrews | 17.2 |
| 76 | Bridget Locke | 12.2 | Coleen Painter | 18.3 |
| 77 | Jayne Fletcher | 7.2 | Bev Chattaway | 3.2 |
| 78 | Carol Wild | 3.4 | Debbie Warren | 0.5 |
| 79 | Julie Revill | 7.6 | Caron Harrison | 5.5 |
| 80 | Mary Fraise | 8.5 | Debbie Naylor | 15.5 |
| 81 | Judith Gascoigne | 9.4 | Mary Annable | 9.6 |
| 82 | Diana Payne | 10.0 | Colette Newton | 8.8 |
| 83 | Carol Houghton | 5.0 | Lesley Morris | 11.4 |
| 84 | Christina Hornsby | 10.3 | Kelly Marsh | 9.1 |
| 85 | Julie Brown | 1.0 | Lindsey Shaw | 2.5 |
| 86 | Helena Steward | 10.3 | Elaine Hancock | 9.4 |
| 87 | Birdie Dawson | 8.3 | J0 Dawson | 7.8 |
| 88 | Patricia Holt | 9.6 | Jane Oliver | 6.4 |
| 89 | Nikki Winters | 4.2 | Nicky Scotti | 10.4 |
| 90 | Lorraine Petford | 14.4 | Olive McClements | 16.1 |
| 91 | Alison Vans Agnew | 7.2 | Katharine Russell | 3.9 |
| 92 | Sharon Allen | 6.4 | Tracey Williamson | 0.5 |
| 93 | Patsy Rochester | 11.3 | Karen Leake | 7.6 |
| 94 | ||||
|
RESERVE LIST BELOW |
| Entry No. | Players |
| 1 | Slater/Miller |
| 2 | McGloin/Bowden |
| 3 | Howd/Kerry |
| 4 | Oakley/Hector |
| 5 | Starkie/Wood |
| 6 | Bonser/Bates |
| 7 | Finch/Blackwell |
| 8 | Nice/Nice |
| 9 | French/Pearmain |
| 10 | Morris/Fowler |
| 11 | Hellmayr/Davletova |
| 12 | Heath/Gillen |
| 13 | Gray/Evans |
| 14 | Thorogood/Smith |
| 15 | Hurley/Henderson |
| 16 | Fosker/Miller |
| 17 | Merryman/Tranter |
| 18 | Mitchell/Dent |
| 19 | Fern/Rowe |
| 20 | Barker/Graham |
| 21 | Crooks/Lyon |
| 22 | Jobling/Lowe |
| 23 | Meagher/Reeve |
| 24 | Prime/Hill |
| 25 | Close/Dunn |
| 26 | Rafferty/West |
| 27 | Dove-Wilde/Rowley |
| 28 | Morris-Bourne/Bourne |
| 29 | Beardsall/Johnson |
| 30 | Snelson/Cordon |
| 31 | Stockdale/Penfold |
| 32 | Pearson/Flintoff |
| 33 | Line/Hughes |
| 34 | Roberts/Findlay |
| 35 | Cox/Mutch |
| 36 | Simpson/Bramley |
| 37 | Cousin/Simpson |
| 38 | Deeley/Fox |
| 39 | Sketcher/Spencer |
| 40 | Chadwick-Colmer/Hodgson |
| 41 | Gilchrist/Jones |
| 42 | White/Taylor |
| 43 | Harte/Heaver |
| 44 | Voss/Arnold |
| 45 | White/Disney |
| 46 | Fossey/Goldsmith |
| 47 | Sharman/Jee |
| 48 | Chapman/Price |
| 49 | McColl/Andrew |
| 50 | Rix/Crabtree |
| 51 | Robinson/Belshaw |
| 52 | Williams/Lewis |
| 53 | Batty/Babington |
| 54 | Kerr/Cranton |
| 55 | Broadley/Smith |
| 56 | Booth/Hegarty |
| 57 | Howells/Moverley |
| 58 | Pajak/McConochie |
| 59 | Cranton/Cullinan |
| 60 | Tooth/Bowen |
| 61 | Peters/Tindale |
| 62 | Swales/Harben |
| 63 | Lewis/Hegarty |
| 64 | MacGregor/Peberdy |
| 65 | Bayles/Bellingham |
| 66 | Mclaren/Evans |
| 67 | Otto/Bell |
| 68 | Linskey/White |
| 69 | Campbell/Sly |
| 70 | Barton/Kynoch |
| 71 | Taylor/Gillard |
| 72 | Parry/Curley |
| 73 | Lowe/Brigden |
| 74 | Tarleton/Matthews |
| 75 | Major/Andrews |
| 76 | Locke/Painter |
| 77 | Fletcher/Chattaway |
| 78 | Wild/Warren |
| 79 | Revill/Harrison |
| 80 | Fraise/Naylor |
| 81 | Gascoigne/Annable |
| 82 | Payne/Newton |
| 83 | Houghton/Morris |
| 84 | Hornsby/Marsh |
| 85 | Brown/Shaw |
| 86 | Steward/Hancock |
| 87 | Dawson/Dawson |
| 88 | Holt/Oliver |
| 89 | Winters/Scotti |
| 90 | Petford/McClements |
| 91 | Vans Agnew/Russell |
| 92 | Allen/Williamson |
| 93 | Rochester/Leake |
| 94 | |
| RESERVE LIST BELOW |
